All prices are quoted in EURO. Prices are subject to change without notice.



Date Euro
per week
Euro
per night
10.01. - 11.04.2026 830 150
11.04. - 23.05.2026 490 130
23.05. - 11.07.2026 690 130
11.07. - 15.08.2026 830 150
15.08. - 19.12.2026 690 130
19.12. - 09.01.2027 990 300
09.01. - 17.04.2027 830 150
17.04. - 15.05.2027 490 130
15.05. - 17.07.2027 690 130
17.07. - 14.08.2027 830 150
14.08. - 18.12.2027 690 130
Date Euro
per week
Euro
per night
10.01. - 11.04.2026 950 180
11.04. - 23.05.2026 630 160
23.05. - 11.07.2026 830 160
11.07. - 15.08.2026 950 180
15.08. - 19.12.2026 830 160
19.12. - 09.01.2027 1.190 360
09.01. - 17.04.2027 950 180
17.04. - 15.05.2027 630 160
15.05. - 17.07.2027 830 160
17.07. - 14.08.2027 950 180
14.08. - 18.12.2027 830 160
Date Euro
per week
Euro
per night
10.01. - 11.04.2026 580110
11.04. - 11.07.2026 52090
11.07. - 15.08.2026 580100
15.08. - 19.12.2026 52090
19.12. - 09.01.2027 790180
09.01. - 17.04.2027 580110
17.04. - 17.07.2027 52090
17.07. - 14.08.2027 580100
14.08. - 18.12.2027 52090
Date Euro
per week
Euro
per night
23.05. - 11.07.2026 690 160
11.07. - 15.08.2026 830 160
15.08. - 06.09.2026 690 160
15.05. - 17.07.2027 690 160
17.07. - 14.08.2027 830 160
14.08. - 11.09.2027 690 160

Rental fee holiday homes includes:

  • Rental, firewood, water and wifi (10 gb per rental week)
  • Electricity up to 25 kwh per day, additional electricity 0,40 EUR/kwh


Optional services:

  • Final cleaning:
    from 30 EUR (Apartment, Mountain hut)
    from 60 EUR (Ull, Balder, Lakehouse)
    from 80 EUR (Freja, Tor)
  • Rental bedclothes 6 EUR per person
  • Rental towels 4 EUR per person (2 pieces)